
|
Date |
Opponent |
Location |
Time / |
|
| Sat | 8/16 | Greater Gwinnett | Away | 1pm |
| Tue | 8/19 | Oak Mountain | Away | 4pm |
| 8/22-8/23 | LaGrange Pre-Season Tourney | Away | 6:30pm | |
| Tue | 8/28 | Heritage | Away | 4pm |
| Tue | 9/02 | Fellowship Christian | Home | 4pm |
| Thurs | 9/04 | North Cobb | Away | 4pm |
| Sat | 9/06 | Windsor Academy | Away | 2:30pm |
| Tue | 9/09 | Eagle's Landing | Home | 4pm |
| Thu | 9/11 | LaGrange Academy | Away | 5:30pm |
| Mon | 9/15 | Oak Mountain Academy | Home | 4pm |
| Tue | 9/16 | North Cobb Christian | Home | 4pm |
| Thu | 9/18 | Fellowship Christian | Away | 4pm |
| Tue | 9/23 | Greater Gwinnett | Home | 4pm |
| Thurs | 9/25 | Eagle's Landing | Away | 4pm |
| Tue | 9/30 | Windsor Academy | Home | 4pm |
| Thurs | 10/02 | Heritage | Home | 4pm |
Top
|
Number |
Position |
Grade |
|
| Sydney Singleton | 10 | ||
| Shaina Moreland | 9 | ||
| Katie Hearn | 9 | ||
| Elizabeth Parrish | 9 | ||
| Dallas Moroy | 8 | ||
| Heather Lyon | 9 | ||
| Colby Robinson | 9 | ||
| Amber Debose | 12 | ||
| Emily Martin | 12 | ||
| Ashley Pierce | 12 | ||
| Cassandra Peters | 12 | ||
| Shawna Shipley | 10 |
Assistant Coach: Gary Moroy
Top
Top

|
Number |
Position |
Grade |
|
| Alex Phillips | 6 | ||
| Gabby Buck | 6 | ||
| Allyson Jones | 7 | ||
| Haley Evens | 6 | ||
| Elizabeth Cogburn | 7 | ||
| Dallas Moroy | 8 | ||
| Crystal Leal | 8 | ||
| Marissa Stewart | 6 | ||
| Jessica Maslowe | 7 | ||
| Kayla Golden | 8 | ||
| Kaely Edwards | 7 | ||
| Grace Stacey | 8 | ||
| Kristina Brock | 6 | ||
| Victoria Range | 8 |
Top
Assistant Coach: Gary Moroy

|
Overall
|
Region
|
Last
|
|||
|
Team
|
Wins
|
Losses
|
Wins
|
Losses
|
updated
|
| Arlington Christian<%=(Records.Fields.Item("team_name").Value)%> | 14<%=(Records.Fields.Item("overall_wins").Value)%> | 6<%=(Records.Fields.Item("overall_losses").Value)%> | 5<%=(Records.Fields.Item("region_wins").Value)%> | 1<%=(Records.Fields.Item("region_losses").Value)%> | 10/2/2003<%=(Records.Fields.Item("updated").Value)%> |
| Eagle's Landing<%=(Records.Fields.Item("team_name").Value)%> | 11<%=(Records.Fields.Item("overall_wins").Value)%> | 6<%=(Records.Fields.Item("overall_losses").Value)%> | 5<%=(Records.Fields.Item("region_wins").Value)%> | 1<%=(Records.Fields.Item("region_losses").Value)%> | 10/1/2003<%=(Records.Fields.Item("updated").Value)%> |
| North Cobb Christian<%=(Records.Fields.Item("team_name").Value)%> | 2<%=(Records.Fields.Item("overall_wins").Value)%> | 10<%=(Records.Fields.Item("overall_losses").Value)%> | 2<%=(Records.Fields.Item("region_wins").Value)%> | 4<%=(Records.Fields.Item("region_losses").Value)%> | 10/1/2003<%=(Records.Fields.Item("updated").Value)%> |
|
School
|
Player
|
#
|
At Bats
|
Hits
|
Home Runs |
AVG
|
| Arlington Christian | Heather Lyon | 16 | 45 | 10 | 2 | 0.22 |
| Arlington Christian | Shawna Shipley | 8 | 52 | 23 | 1 | 0.44 |
| Arlington Christian | Liz Parriish | 15 | 45 | 12 | 1 | 0.27 |
| Arlington Christian | Dallas Moroy | 4 | 51 | 29 | 1 | 0.57 |
|
School
|
Player
|
#
|
At Bats
|
Hits
|
Triples |
AVG
|
| Arlington Christian | Katie Hearn | 14 | 56 | 30 | 5 | 0.54 |
| Arlington Christian | Shawna Shipley | 8 | 52 | 23 | 5 | 0.44 |
| Arlington Christian | Jessica Maslowe | 49 | 55 | 11 | 2 | 0.20 |
| Arlington Christian | Liz Parriish | 15 | 45 | 12 | 1 | 0.27 |
| Arlington Christian | Gabby Buck | 32 | 57 | 15 | 1 | 0.26 |
| Arlington Christian | Rayna Hayes | 13 | 23 | 4 | 1 | 0.17 |
|
School
|
Player
|
#
|
At Bats
|
Hits
|
Doubles |
AVG
|
| Arlington Christian | Katie Hearn | 14 | 56 | 30 | 7 | 0.54 |
| Arlington Christian | Gabby Buck | 32 | 57 | 15 | 3 | 0.26 |
| Arlington Christian | Sydney Singleton | 99 | 55 | 17 | 2 | 0.31 |
| Arlington Christian | Heather Lyon | 16 | 45 | 10 | 2 | 0.22 |
| Arlington Christian | Dallas Moroy | 4 | 51 | 29 | 2 | 0.57 |
| Arlington Christian | Liz Parriish | 15 | 45 | 12 | 2 | 0.27 |
| Arlington Christian | Jessica Rucker | 12 | 10 | 1 | 1 | 0.10 |
| Arlington Christian | Jessica Maslowe | 49 | 55 | 11 | 1 | 0.20 |
| Arlington Christian | Kristen McGuffey | 24 | 23 | 8 | 1 | 0.35 |
|
School
|
Player
|
#
|
At Bats
|
Hits
|
Walks | Sac |
AVG
|
| Arlington Christian | Dallas Moroy | 4 | 51 | 29 | 12 | 2 | 0.57 |
| Arlington Christian | Katie Hearn | 14 | 56 | 30 | 10 | 0 | 0.54 |
| Arlington Christian | Shawna Shipley | 8 | 52 | 23 | 11 | 0 | 0.44 |
| Arlington Christian | Kristen McGuffey | 24 | 23 | 8 | 7 | 0 | 0.35 |
| Arlington Christian | Sydney Singleton | 99 | 55 | 17 | 5 | 2 | 0.31 |
| Arlington Christian | Liz Parriish | 15 | 45 | 12 | 17 | 2 | 0.27 |
| Arlington Christian | Gabby Buck | 32 | 57 | 15 | 5 | 2 | 0.26 |
| Arlington Christian | Heather Lyon | 16 | 45 | 10 | 6 | 0 | 0.22 |
| Arlington Christian | Jessica Maslowe | 49 | 55 | 11 | 9 | 3 | 0.20 |
| Arlington Christian | Rayna Hayes | 13 | 23 | 4 | 1 | 0 | 0.17 |
|
Website Created by DBA Designs |