
Spring Athletics
|
Date |
Varsity Opponent |
Location |
Time / |
|
| Friday | 2/28/2003 | Flint River Academy | Woodbury | |
| Tuesday | 3/4/2003 | Riverside Military Academy | Gainesville | Won 2-8 |
| Friday | 3/7/2003 | Eagle's Landing Christian Academy | McDonough | Loss 11-1 |
| Monday | 3/10/2003 | Heritage School | Newnan | Loss 18-8 |
| Tuesday | 3/11/2003 | Dominion Christian School | Arlington | Won 13-0 |
| Thursday | 3/13/2003 | New Jewish School of Atlanta | Atlanta | Won 5-14 |
| Monday | 3/17/2003 | Heritage School | Arlington | |
| Friday | 3/21/2003 | N. Cobb Christian School | Arlington | Loss 1-2 |
| Tuesday | 3/25/2003 | Fellowship Christian High School | Roswell | Won 17-0 |
| Friday | 3/28/2003 | Riverside Military Academy | Arlington | Loss 7-8 |
| Tuesday | 4/1/2003 | Eagle's Landing Christian Academy | Arlington | Loss 2-9 |
| Friday | 4/4/2003 | Dominion Christian School | Acworth | Won 6-14 |
| Tuesday | 4/15/2003 | N. Cobb Christian School | Kennesaw | |
| Friday | 4/18/2003 | Fellowship Christian High School | Arlington | |
| Thursday | 4/24/2003 | Oak Mountain Academy | Arlington |
*Region Game

|
Number |
Position |
Grade |
|
| Grant Sasseville | 34 | Pitcher/Shortstop | 10 |
| Micah Kunkel | 21 | Pitcher/Shortstop | 10 |
| Matt Waldrop | 11 | Infielder/Pitcher | 12 |
| William Edwards | 18 | Infielder/Outfielder | 9 |
| Trent Scarborough | 32 | Infielder/Outfielder | 10 |
| Clint Nestlehutt | 23 | Catcher/Pitcher | 9 |
| Jourdan Cannon | 24 | Centerfielder | 11 |
| Alex Murray | 25 | Infielder | 9 |
| Joey Laminack | 20 | Outfielder | 10 |
| Brian Forsberg | 15 | 2nd Baseman | 9 |
| Brooks Crawford | 22 | Outfielder | 10 |
| Kyle Maddox | 30 | Infielder | 8 |
Assistant Coach: Terry stephens
Top

|
Day |
Date |
Opponent |
Location |
Time / |
| Friday | 3/14/2003 | Heritage School | Arlington | |
| Thursday | 3/20/2003 | Heritage School | Newnan | |
| Saturday | 3/22/2003 | LaGrange Academy | LaGrange | |
| Tuesday | 3/25/2003 | Eagle's Landing Christian Academy | McDonough | |
| Thursday | 3/25/2003 | Colonial Hills Christian Academy | Lithia Springs | |
| Monday | 3/31/2003 | Community Christian School | Arlington | |
| Saturday | 4/19/2003 | LaGrange Academy | Arlington | |
| Tuesday | 4/22/2003 | Eagle's Landing Christian Academy | Arlington | |
| Friday | 4/25/2003 | Community Christian Academy | Arlington | |
| Monday | 4/28/2003 | Colonial Hills Christian School | Arlington | |
| Thursday | 5/1/2003 | Colonial Hills Christian School | Lithia Springs | |
| Monday | 5/5/2003 | Colonial Hills Christian School | Arlington |
Top

|
Number |
Position |
Grade |
|
Top
Grant Sasseville - Most Valuable Player
Micah Kunkel - Most Versatile
Jordan Cannon - Defensive Player of the Year
Clint Nestlehutt - Best Offensive Player
William Edwards - Most Improved
|
School
|
Player
|
# |
At Bats
|
Hits
|
Home Runs |
AVG
|
| Arlington Christian | G Sasseville | 34 | 42 | 24 | 2 | .57 |
| C. Nestlehutt | 23 | 53 | 27 | 1 | .51 | |
| J. Cannon | 24 | 46 | 19 | 3 | .41 |
|
School
|
Player
|
#
|
At Bats
|
Hits
|
Doubles |
AVG
|
| Arlington Christian | C. Nestlehutt | 23 | 53 | 27 | 6 | 0.51 |
| G Sasseville | 34 | 42 | 24 | 4 | 0.57 | |
| J. Cannon | 24 | 46 | 19 | 3 | 0.41 |
|
School
|
Player
|
#
|
At Bats
|
Hits
|
Triples |
AVG
|
| Arlington Christian | C. Nestlehutt | 23 | 53 | 27 | 2 | 0.51 |
| J. Cannon | 24 | 46 | 19 | 1 | 0.41 | |
| G Sasseville | 34 | 42 | 24 | 1 | 0.57 | |
| M. Kunkel | 21 | 39 | 17 | 1 | 0.44 |
|
School
|
Player
|
# |
At Bats
|
Hits
|
Walks | Sac |
AVG
|
| Arlington Christian | G Sasseville | 34 | 42 | 24 | 10 | 0 | 0.570 |
| C. Nestlehutt | 23 | 53 | 27 | 5 | 0 | 0.510 | |
| M. Kunkel | 21 | 39 | 17 | 10 | 0 | 0.440 | |
| J. Cannon | 24 | 46 | 19 | 7 | 0 | 0.410 |
Assistant Coach: Gary Moroy Managers: