|
Date
|
Time |
Home Team
|
Score
|
Visiting Team
|
Score
|
| 2003-08-22<%=(Schedulebydate.Fields.Item("date").Value)%> | 4:00<%=(Schedulebydate.Fields.Item("time").Value)%> | Arlington at the Oak Mt. Tournament<%=(Schedulebydate.Fields.Item("hometeam").Value)%> | 1<%=(Schedulebydate.Fields.Item("homescore").Value)%> | Oak Mountain<%=(Schedulebydate.Fields.Item("visitteam").Value)%> | 2<%=(Schedulebydate.Fields.Item("visitscore").Value)%> |
| 2003-08-23<%=(Schedulebydate.Fields.Item("date").Value)%> | 10:30<%=(Schedulebydate.Fields.Item("time").Value)%> | Arlington at the Oak Mt. Tournament<%=(Schedulebydate.Fields.Item("hometeam").Value)%> | 1<%=(Schedulebydate.Fields.Item("homescore").Value)%> | Bulloch<%=(Schedulebydate.Fields.Item("visitteam").Value)%> | 4<%=(Schedulebydate.Fields.Item("visitscore").Value)%> |
| 2003-08-23<%=(Schedulebydate.Fields.Item("date").Value)%> | 3:30<%=(Schedulebydate.Fields.Item("time").Value)%> | Arlington at the Oak Mt. Tournament<%=(Schedulebydate.Fields.Item("hometeam").Value)%> | 5<%=(Schedulebydate.Fields.Item("homescore").Value)%> | Valwood<%=(Schedulebydate.Fields.Item("visitteam").Value)%> | 0<%=(Schedulebydate.Fields.Item("visitscore").Value)%> |
| 2003-08-26<%=(Schedulebydate.Fields.Item("date").Value)%> | 4:00<%=(Schedulebydate.Fields.Item("time").Value)%> | Arlington Christian<%=(Schedulebydate.Fields.Item("hometeam").Value)%> | 3<%=(Schedulebydate.Fields.Item("homescore").Value)%> | Dominion Christian<%=(Schedulebydate.Fields.Item("visitteam").Value)%> | 2<%=(Schedulebydate.Fields.Item("visitscore").Value)%> |
| 2003-08-28<%=(Schedulebydate.Fields.Item("date").Value)%> | 5:15<%=(Schedulebydate.Fields.Item("time").Value)%> | Arlington Christian<%=(Schedulebydate.Fields.Item("hometeam").Value)%> | 3<%=(Schedulebydate.Fields.Item("homescore").Value)%> | Oak Mountain<%=(Schedulebydate.Fields.Item("visitteam").Value)%> | 0<%=(Schedulebydate.Fields.Item("visitscore").Value)%> |
| 2003-09-02<%=(Schedulebydate.Fields.Item("date").Value)%> | 5:30<%=(Schedulebydate.Fields.Item("time").Value)%> | Arlington Christian<%=(Schedulebydate.Fields.Item("hometeam").Value)%> | 4<%=(Schedulebydate.Fields.Item("homescore").Value)%> | Calvary Christian<%=(Schedulebydate.Fields.Item("visitteam").Value)%> | 2<%=(Schedulebydate.Fields.Item("visitscore").Value)%> |
| 2003-09-04<%=(Schedulebydate.Fields.Item("date").Value)%> | 4:00<%=(Schedulebydate.Fields.Item("time").Value)%> | New Atlanta Jewish<%=(Schedulebydate.Fields.Item("hometeam").Value)%> | 0<%=(Schedulebydate.Fields.Item("homescore").Value)%> | Arlington Christian<%=(Schedulebydate.Fields.Item("visitteam").Value)%> | 4<%=(Schedulebydate.Fields.Item("visitscore").Value)%> |
| 2003-09-08<%=(Schedulebydate.Fields.Item("date").Value)%> | 5:30<%=(Schedulebydate.Fields.Item("time").Value)%> | Calvary Christian<%=(Schedulebydate.Fields.Item("hometeam").Value)%> | 3<%=(Schedulebydate.Fields.Item("homescore").Value)%> | Arlington Christian<%=(Schedulebydate.Fields.Item("visitteam").Value)%> | 5<%=(Schedulebydate.Fields.Item("visitscore").Value)%> |
| 2003-09-10<%=(Schedulebydate.Fields.Item("date").Value)%> | 5:30<%=(Schedulebydate.Fields.Item("time").Value)%> | Arlington Christian<%=(Schedulebydate.Fields.Item("hometeam").Value)%> | 5<%=(Schedulebydate.Fields.Item("homescore").Value)%> | LaGrange<%=(Schedulebydate.Fields.Item("visitteam").Value)%> | 2<%=(Schedulebydate.Fields.Item("visitscore").Value)%> |
| 2003-09-12<%=(Schedulebydate.Fields.Item("date").Value)%> | 5:30<%=(Schedulebydate.Fields.Item("time").Value)%> | Westminster<%=(Schedulebydate.Fields.Item("hometeam").Value)%> | 3<%=(Schedulebydate.Fields.Item("homescore").Value)%> | Arlington Christian<%=(Schedulebydate.Fields.Item("visitteam").Value)%> | 2<%=(Schedulebydate.Fields.Item("visitscore").Value)%> |
| 2003-09-16<%=(Schedulebydate.Fields.Item("date").Value)%> | 5:15<%=(Schedulebydate.Fields.Item("time").Value)%> | Oak Mountain<%=(Schedulebydate.Fields.Item("hometeam").Value)%> | 0<%=(Schedulebydate.Fields.Item("homescore").Value)%> | Arlington Christian<%=(Schedulebydate.Fields.Item("visitteam").Value)%> | 2<%=(Schedulebydate.Fields.Item("visitscore").Value)%> |
| 2003-09-18<%=(Schedulebydate.Fields.Item("date").Value)%> | 6:00<%=(Schedulebydate.Fields.Item("time").Value)%> | LaGrange<%=(Schedulebydate.Fields.Item("hometeam").Value)%> | 3<%=(Schedulebydate.Fields.Item("homescore").Value)%> | Arlington Christian<%=(Schedulebydate.Fields.Item("visitteam").Value)%> | 2<%=(Schedulebydate.Fields.Item("visitscore").Value)%> |
| 2003-09-23<%=(Schedulebydate.Fields.Item("date").Value)%> | 4:30<%=(Schedulebydate.Fields.Item("time").Value)%> | Monroe<%=(Schedulebydate.Fields.Item("hometeam").Value)%> | 0<%=(Schedulebydate.Fields.Item("homescore").Value)%> | Arlington Christian<%=(Schedulebydate.Fields.Item("visitteam").Value)%> | 6<%=(Schedulebydate.Fields.Item("visitscore").Value)%> |
| 2003-09-25<%=(Schedulebydate.Fields.Item("date").Value)%> | 5:30<%=(Schedulebydate.Fields.Item("time").Value)%> | Arlington Christian<%=(Schedulebydate.Fields.Item("hometeam").Value)%> | 2<%=(Schedulebydate.Fields.Item("homescore").Value)%> | Westminster<%=(Schedulebydate.Fields.Item("visitteam").Value)%> | 2<%=(Schedulebydate.Fields.Item("visitscore").Value)%> |
| 2003-10-02<%=(Schedulebydate.Fields.Item("date").Value)%> | 3:30<%=(Schedulebydate.Fields.Item("time").Value)%> | Fellowship Christian<%=(Schedulebydate.Fields.Item("hometeam").Value)%> | 8<%=(Schedulebydate.Fields.Item("homescore").Value)%> | Arlington Christian<%=(Schedulebydate.Fields.Item("visitteam").Value)%> | 0<%=(Schedulebydate.Fields.Item("visitscore").Value)%> |
| 2003-10-03<%=(Schedulebydate.Fields.Item("date").Value)%> | 7:00<%=(Schedulebydate.Fields.Item("time").Value)%> | Dominion Christian<%=(Schedulebydate.Fields.Item("hometeam").Value)%> | 5<%=(Schedulebydate.Fields.Item("homescore").Value)%> | Arlington Christian<%=(Schedulebydate.Fields.Item("visitteam").Value)%> | 2<%=(Schedulebydate.Fields.Item("visitscore").Value)%> |
| 2003-10-07<%=(Schedulebydate.Fields.Item("date").Value)%> | 4:30<%=(Schedulebydate.Fields.Item("time").Value)%> | Arlington Christian<%=(Schedulebydate.Fields.Item("hometeam").Value)%> | 4<%=(Schedulebydate.Fields.Item("homescore").Value)%> | New Atlanta Jewish<%=(Schedulebydate.Fields.Item("visitteam").Value)%> | 2<%=(Schedulebydate.Fields.Item("visitscore").Value)%> |
| 2003-10-09<%=(Schedulebydate.Fields.Item("date").Value)%> | 4:30<%=(Schedulebydate.Fields.Item("time").Value)%> | Arlington Christian<%=(Schedulebydate.Fields.Item("hometeam").Value)%> | <%=(Schedulebydate.Fields.Item("homescore").Value)%> | Monroe<%=(Schedulebydate.Fields.Item("visitteam").Value)%> |
*Region Game
Top
Assistant Coach: Chris King Managers: Emma Adams, Matt Mazzone