Here are some tips and advice for prospective Cross Country runners:
Follow these tips and you'll end the summer with a good foundation of endurance and strength, and you'll be ready to make the transition to Cross Country training and racing.
**** Information and startup dates will be mailed to participants.****
Links
GISA : Georgia Independent School Association.
High School Runner : an informative website for track and cross country runners with tips and news on all the best running gear.
Runners World : The online version of the popular magazine.
To get in contact with the coach, David Enlow, contact him here: [email protected]
2003 Season
|
Varsity Girls |
Junior Varsity Girls |
|
|
Ashley
Smith |
Jessica
Price |
Sarah
Perkins |

Varsity members Miriam Oaks and Kristin McGuffey keeping each other motivated at the State meet.
Each of these are normally All-Comers meets. The number of schools attending each one will vary.
|
Day |
Date |
Opponent |
Level |
Location |
Time / |
| Saturday | 9/6 | F.P.D. The Children's Home | Varsity/JV | Macon | 136 - 7 |
| Saturday | 9/13 | Stratford Academy | Varsity/JV | Macon | 151 - 8 |
| Tuesday | 9/16 | Heritage | Varsity/JV | Newnan | 4:30pm |
| Saturday | 9/20 | Dominion Christian Invitational | Varsity/JV | Marietta | 9:30am |
| Saturday | 9/27 | Fellowship Christian | Varsity | Roswell | 10:00am |
| Tuesday | 9/30 | Heritage | Varsity/JV | Newnan | 4:30pm |
| Saturday | 10/4 | Riverside Military | Varsity/JV | Gainesville | 10:00am |
| Thursday | 10/9 | Heritage | Varsity/JV | Newnan | 4:30pm |
| Monday | 10/13 | Region 1 AAA Meet | Varsity | RMA/Gainesville | 4:00pm |
| Saturday | 10/18 | GISA State Meet | Varsity/JV | TBD | 10:00am |
Cross Country Times for Region
| Player | Date | Time |
| Ashley Smith | 2003-09-06 | 22:22. 0 |
| Courtney Stevens | 2003-09-06 | 22:45. 0 |
| Amber Alva | 2003-09-06 | 27:2. 0 |
| Kristen McGuffey | 2003-09-06 | 27:49. 0 |
| Amy Mazzone | 2003-09-06 | 30:25. 0 |
| Kayla Murray | 2003-09-06 | 31:56. 0 |
| Miriam Oakes | 2003-09-06 | 34:19. 0 |
| Brianna Condra | 2003-09-06 | 37:32. 0 |
| Briana Marshall | 2003-09-06 | 39:38. 0 |
| Shaina Moreland | 2003-09-06 | 46:8. 0 |
| Ashley Smith | 2003-09-13 | 23:5. 0 |
| Courtney Stevens | 2003-09-13 | 23:55. 0 |
| Amber Alva | 2003-09-13 | 27:47. 0 |
| Miriam Oakes | 2003-09-13 | 31:2. 0 |
| Kayla Murray | 2003-09-13 | 32:4. 0 |
| Amy Mazzone | 2003-09-13 | 32:5. 0 |
| Kelly Pulliam | 2003-09-13 | 35:25. 0 |
| Brianna Condra | 2003-09-13 | 37:37. 0 |
| Briana Marshall | 2003-09-13 | 39:13. 0 |
| Shaina Moreland | 2003-09-13 | 46:30. 0 |
|
Award |
Year |
| GISA Girls Region 4AA Champions | 1999, 2001 |
| GISA Girls 4AA Runners-Up | 2000 |






2002 Season
|
Varsity Boys |
Junior Varsity Boys |
|
| Troy
Gerstenburger Patrick Courtemanche Misha Utkin Chris Ware Brooks Crawford |
CJ
Frazier Evan Jones Buddy Powell Jared Wellons Brandon DeGroff |
Greg Peeples Corban Edwards
|

Coach David Enlow gives the boys team motivation and encouragement before they start their race.

Varsity member CJ Frazier shows he is giving his all at the State meet.