| Varsity Boys | Varsity Girls |
|
|
ACS |
Visitors |
Visitor School |
| 10 Booth Jewett |
64 |
60 |
Oak Mountain Academy |
| 12 Ted Ward | 37 | 42 | Heritage School |
| 15 Will Thompson-c | 44 | 63 | Augusta Prep |
| 20 Chadd Gage | 81 | 50 | Hidden Lake Academy |
| 21 Austin Spurlin | 45 | 42 | Heritage School |
| 22 Brad Moore | 45 | 66 | West Georgia Christian |
| 24 Jordan Cannon-c | 53 | 58 | Lagrange Academy |
| 25 Josh Hinson | 35 | 55 | North Cobb Christian |
| 30 Justin Cannon | 62 | 60 | Dominion Christian School |
| 32 Jerome Wellons-c | 41 | 74 | Riverside Military Academy |
| 33 David Leyva | 47 | 70 | Harvester |
| 40 Marvin Morgan | 50 | 63 | New Creations |
| 45 Christian Gomez | 42 | 60 | Lagrange Academy |
| 45 | 57 | Eagles Landing Christian | |
| 18 | 47 | Fellowship Christian | |
| 33 | 49 | Dominion Christian School | |
| 42 | 41 | New Atlanta Jewish Christian | |
| 30 | 62 | North Cobb Christian | |
| 46 | 48 | Riverside Military School | |
| 56 | 42 | Eagles Landing Christian | |
| 74 | 38 | Mt. Pisgah Christian School | |
| 34 | 58 | Oak Mountain Academy | |
| 58 | 38 | New Atlanta Jewish Christian | |
| 38 | 36 | Fellowship Christian | |
| 9 wins | 11 loses | Total Record |
Austin Spurlin handling the rock
Will Thompson finger rolling it in like George Gervin "The Ice Man"
"BOO-YA"
|
Award Winners |
|
| MVP (Most Valuable Player) Award | Jordan Cannon |
| Most Improved Player Award | Christian Gomez |
| Best Defensive Player Award | David Leyva |
| Rookie Award | Booth Jewett |
| Coaches Award | Will Thompson |
| Best Work Ethic | Ted Ward |
|
|
ACS |
Visitors |
Visitor School |
| 10 Kristen McGuffey | 26 | 31 | Oak Mountain Academy |
| 12 Rebekah Perkins | 33 | 44 | Heritage School |
| 22 Sonya Perry | 21 | 48 | Augusta Prep |
| 24 Ashley R. Smith-c | 62 | 14 | Hidden Lake |
| 33 Jennifer Coats | 48 | 35 | Heritage School |
| 40 Takeshia Johnson-c | 41 | 15 | West Georgia Christian |
| 45 Shaina Moreland | 33 | 50 | Lagrange Academy |
| 19 | 52 | North Cobb Christian | |
| 38 | 42 | Dominion Christian School | |
| 47 | 39 | Harvester | |
| 47 | 55 | Mount Vernon | |
| 27 | 37 | Greater Gwinett | |
| 33 | 38 | Eagles Landing Christian | |
| 27 | 39 | Fellowship Christian | |
| 51 | 47 | Dominion Christian School | |
| 48 | 16 | New Atlanta Jewish Christian | |
| 34 | 59 | North Cobb Christian | |
| 43 | 30 | Eagles Landing Christian | |
| 63 | 20 | Mt. Pisgah Christian School | |
| 14 | 52 | Oak Mountain Academy | |
| 64 | 28 | New Atlanta Jewish Christian | |
| 37 | 31 | Fellowship Christian | |
| 10 Wins | 12 Loses | Total Record |
|
||||||||||||||||||||||||||||
|
Award Winners |
|
| Leading Rebounder Award | Takeshia Johnson |
| Best Defensive Player Award | Jennifer Coats |
| Best Offensive Player Award | Sonya Perry |
| "Hustle" Award | Rebekah Perkins |
| "Steals" Leader | Ashley R. Smith |
| "Rookie" Award | Kristen McGuffey |
Links
Head Sports Administrator and Head Coach Varsity Boys Greg Cannon