2017 Varsity Baseball schedule
| Date | Time | Opponent | Location | Region | Directions | ||
|---|---|---|---|---|---|---|---|
| 02/25/2017 | 1:00 PM | New Creation Christian Academy | Home | No | Map it! | ||
| 03/02/2017 | 4:30 PM | Shiloh Christian Academy | Away | No | Map it! | ||
| 03/04/2017 | 12:00 PM | Griffin Christian | Away | No | Map it! | ||
| 03/06/2017 | 4:00 PM | Shiloh Christian Academy | Home | No | Map it! | ||
| 03/10/2017 | 4:00 PM | Kings Academy | Home | No | Map it! | ||
| 03/14/2017 | 4:00 PM | Holy Ground Baptist Academy | Home | Yes | Map it! | ||
| 03/17/2017 | 4:00 PM | Harvester Christian Academy | Away | Yes | Map it! | ||
| 03/18/2017 | 1:00 PM | New Creation Christian Academy | Home | No | Map it! | ||
| 03/21/2017 | 6:00 PM | Praise Academy | Away | Yes | Map it! | ||
| 03/31/2017 | 4:00 PM | Central Christian School | Away | No | Map it! | ||
| 04/11/2017 | 4:30 PM | Holy Ground Baptist Academy | Away | Yes | Map it! | ||
| 04/14/2017 | 4:30 PM | Harvester Christian Academy | Home | Yes | Map it! | ||
| 04/18/2017 | 4:30 PM | Praise Academy | Home | Yes | Map it! | ||
| 04/20/2017 | 4:00 PM | Central Christian School | Home | No | Map it! |
2017 Junior High Baseball schedule
| Date | Time | Opponent | Location | Region | Directions | ||
|---|---|---|---|---|---|---|---|
| 02/25/2017 | 11:00 AM | New Creation Christian Academy | Home | No | Map it! | ||
| 02/28/2017 | 4:00 PM | Griffin Christian | Home | No | Map it! | ||
| 03/02/2017 | 4:00 PM | Creekside Christian Academy | Away | Yes | Map it! | ||
| 03/04/2017 | 10:00 AM | Griffin Christian | Away | No | Map it! | ||
| 03/07/2017 | 4:00 PM | Flint River Academy | Away | No | Map it! | ||
| 03/11/2017 | 12:00 PM | LaGrange Academy | Home | No | Map it! | ||
| 03/13/2017 | 4:00 PM | Flint River Academy | Home | No | Map it! | ||
| 03/18/2017 | 11:00 AM | New Creation Christian Academy | Home | No | Map it! | ||
| 03/21/2017 | 4:00 PM | Praise Academy | Away | Yes | Map it! | ||
| 03/24/2017 | 4:00 PM | Praise Academy | Home | Yes | Map it! | ||
| 03/27/2017 | 5:30 PM | Landmark Christian School | Home | Yes | Map it! | ||
| 03/28/2017 | 4:00 PM | Creekside Christian Academy | Home | Yes | Map it! | ||
| 04/14/2017 | 4:30 PM | Landmark Christian School | Away | Yes | Map it! |



